The PointD type exposes the following members.
Constructors
Methods
Name | Description | |
---|---|---|
![]() ![]() | Add(PointD, SizeD) | |
![]() ![]() | Add(PointD, Size) | Translates a given PointD by the specified Size. |
![]() ![]() | Add(PointD, SizeF) | Translates a given PointD by a specified SizeF. |
![]() | Equals | Specifies whether this PointD contains the same coordinates as the specified Object. (Overrides ValueType..::..Equals(Object).) |
![]() | Finalize | (Inherited from Object.) |
![]() | GetHashCode | Returns a hash code for this PointD structure. (Overrides ValueType..::..GetHashCode()()()().) |
![]() | GetType | (Inherited from Object.) |
![]() | MemberwiseClone | (Inherited from Object.) |
![]() ![]() | Subtract(PointD, SizeD) | Translates a PointD by the negative of a specified size. |
![]() ![]() | Subtract(PointD, Size) | Translates a PointD by the negative of a specified size. |
![]() ![]() | Subtract(PointD, SizeF) | Translates a PointD by the negative of a specified size. |
![]() | ToString | Converts this PointD to a human readable string. (Overrides ValueType..::..ToString()()()().) |
Operators
Name | Description | |
---|---|---|
![]() ![]() | Addition(PointD, SizeD) | Translates a PointD by a given Size. |
![]() ![]() | Addition(PointD, Size) | Translates a PointD by a given Size. |
![]() ![]() | Addition(PointD, SizeF) | Translates the PointD by the specified SizeF. |
![]() ![]() | Equality | |
![]() ![]() | ImplicitWideningImplicitImplicitImplicit(PointF to PointD) |
converts a PointF structure to a PointD structure
|
![]() ![]() | Inequality | Determines whether the coordinates of the specified points are not equal. |
![]() ![]() | Subtraction(PointD, SizeD) | |
![]() ![]() | Subtraction(PointD, Size) | Translates a PointD by the negative of a given Size. |
![]() ![]() | Subtraction(PointD, SizeF) | Translates a PointD by the negative of a specified SizeF. |
Fields
Name | Description | |
---|---|---|
![]() ![]() | Empty | Represents a new instance of the PointD class with member data left uninitialized. |
Properties
Name | Description | |
---|---|---|
![]() | IsEmpty | Gets a value indicating whether this PointD is empty. |
![]() | X | Gets or sets the x-coordinate of this PointD. |
![]() | Y | Gets or sets the y-coordinate of this PointD. |